| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 417 kJ | 325 kJ | 162 kJ | 2% |
| Energy (kcal) | 100 kcal | 78 kcal | 39 kcal | 2% |
| Fat (g) | 0.6 g | <0.5 g | <0.5 g | 1% |
| of which saturates (g) | 0.5 g | 0.4 g | 0.2 g | 1% |
| Carbohydrate (g) | 22 g | 17 g | 8.6 g | 3% |
| of which sugars (g) | 17 g | 13 g | 6.5 g | 7% |
| Protein (g) | <0.5 g | <0.5 g | <0.5 g | 1% |
| Salt (g) | 0.03 g | 0.02 g | 0.01 g | 1% |
Water, sugar, glucose syrup, lemon juice1 (5%), strawberry juice1 (4.5%), fructose, pineapple juice1 (2%), soluble fibre, coconut fat, stabilisers (guar gum, locust bean gum, tara gum), flavourings, black carrot concentrate, safflower concentrate, pea protein (0.1%), acidity regulator (citric acid), beetroot juice concentrate, emulsifiers (mono- and diglycerides of fatty acids), colours (chlorophylls, curcumin), salt. May contain almond and milk. Gluten Free. 1from concentrate
Unilever UK, Walls, Freepost ADM3940, London, SW1A 1YR.

