| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 772 kJ | 401 kJ | 401 kJ | 5% |
| Energy (kcal) | 186 kcal | 97 kcal | 97 kcal | 5% |
| Fat (g) | 7.5 g | 3.9 g | 3.9 g | 6% |
| of which saturates (g) | 6.7 g | 3.5 g | 3.5 g | 18% |
| Carbohydrate (g) | 27 g | 14 g | 14 g | 5% |
| of which sugars (g) | 19 g | 9.8 g | 9.8 g | 11% |
| Fibre (g) | <0.5 g | <0.5 g | <0.5 g | 0% |
| Protein (g) | 2.1 g | 1.1 g | 1.1 g | 2% |
| Salt (g) | 0.08 g | 0.04 g | 0.04 g | 1% |
Reconstituted skimmed MILK, sugar, glucose syrup, coconut fat, water, fructose, glucose-fructose syrup, exhausted vanilla bean pieces¹, stabilisers (guar gum, locust bean gum, tara gum), emulsifiers (mono- and diglycerides of fatty acids), natural vanilla flavouring¹, colour (carotenes). ¹Rainforest Alliance Certified

