| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 1279 kJ | 940 kJ | 940 kJ | 11% |
| Energy (kcal) | 307 kcal | 226 kcal | 226 kcal | 11% |
| Fat (g) | 19 g | 14 g | 14 g | 20% |
| of which saturates (g) | 13 g | 9.8 g | 9.8 g | 49% |
| Carbohydrate (g) | 30 g | 22 g | 22 g | 8% |
| of which sugars (g) | 25 g | 18 g | 18 g | 20% |
| Fibre (g) | <0.5 g | <0.5 g | <0.5 g | 0% |
| Protein (g) | 4.2 g | 3.1 g | 3.1 g | 6% |
| Salt (g) | 0.14 g | 0.1 g | 0.1 g | 2% |
Reconstituted skimmed MILK, sugar, cocoa butter¹, coconut fat, glucose syrup, skimmed MILK powder, butter fat (MILK), fructose, whole MILK powder, skimmed MILK powder or concentrate, emulsifiers (E471, lecithins), stabilisers (guar gum, tara gum, locust bean gum, carrageenan), whey solids (MILK), exhausted vanilla bean pieces, natural vanilla flavourings, colour (carotenes). May contain: ALMOND and PISTACHIO. Gluten free. ¹Rainforest Alliance Certified cocoa is mixed with non-certified cocoa during processing (mass balance). ra.org/mb
Unilever UK, Magnum, Freepost ADM3940, London, SW1A 1YR. Unilever Ireland Ltd, 20 Riverwalk, National Digital Park, Citywest Business Campus, Dublin 24.

