| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 1297 kJ | 973 kJ | 973 kJ | 12% |
| Energy (kcal) | 311 kcal | 233 kcal | 233 kcal | 12% |
| Fat (g) | 19 g | 14 g | 14 g | 20% |
| of which saturates (g) | 14 g | 10 g | 10 g | 50% |
| Carbohydrate (g) | 30 g | 23 g | 23 g | 9% |
| of which sugars (g) | 27 g | 20 g | 20 g | 22% |
| Fibre (g) | 1.2 g | 0.9 g | 0.9 g | 0% |
| Protein (g) | 3.3 g | 2.5 g | 2.5 g | 5% |
| Salt (g) | 0.13 g | 0.09 g | 0.09 g | 2% |
Reconstituted skimmed MILK, sugar, water, coconut fat, cocoa butter¹, cocoa mass¹, glucose-fructose syrup, whole MILK powder, glucose syrup, whey solids (MILK), butter fat (MILK), emulsifiers (E471, lecithins), stabilisers (guar gum, locust bean gum, tara gum, carrageenan), exhausted vanilla bean pieces, natural vanilla flavourings, colour (carotenes). May contain: ALMOND, HAZELNUT, WALNUT, CASHEW, PECAN, BRAZIL NUT, PISTACHIO and MACADAMIA. Gluten free. ¹Rainforest Alliance Certified cocoa is mixed with non-certified cocoa during processing (mass balance)
Unilever UK, Magnum, Freepost ADM3940, London, SW1A 1YR. Unilever Ireland Ltd, 20 Riverwalk, National Digital Park, Citywest Business Campus, Dublin 24.

