| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 1132 kJ | 759 kJ | 679 kJ | 8% |
| Energy (kcal) | 272 kcal | 182 kcal | 163 kcal | 8% |
| Fat (g) | 15 g | 10 g | 9.3 g | 13% |
| of which saturates (g) | 12 g | 8 g | 7.2 g | 36% |
| Carbohydrate (g) | 30 g | 20 g | 18 g | 7% |
| of which sugars (g) | 17 g | 11 g | 10 g | 11% |
| Fibre (g) | 1.2 g | 0.8 g | 0.7 g | 0% |
| Protein (g) | 2.7 g | 1.8 g | 1.6 g | 3% |
| Salt (g) | 0.15 g | 0.1 g | 0.09 g | 2% |
Reconstituted skimmed MILK, coconut fat, sugar, WHEAT flour, glucose syrup, water, fructose, HAZELNUTS (2.5%), sunflower oil, fat-reduced cocoa powder, potato starch, emulsifiers (mono- and diglycerides of fatty acids, lecithins, ammonium phosphatides), stabilisers (guar gum, locust bean gum, tara gum, carrageenan), salt, whey solids (MILK), skimmed MILK powder or concentrate, caramelised sugar syrup, flavourings (contains MILK). May contain: EGG, PEANUT, SOY, ALMOND, WALNUT, PISTACHIO and MUSTARD
Unilever UK, Walls, Freepost ADM3940, London, SW1A 1YR. Unilever Ireland Ltd, 20 Riverwalk, National Digital Park, Citywest Business Campus, Dublin 24.

