| Nutrient | per 100ml | 1/2 pack per 250ml | Reference Intake (RI) (adult) |
|---|---|---|---|
| Energy kJ/kcal | 261/62 | 663/155 | 8400kJ/2000kcal |
| Fat | 1.5g | 3.8g | 70g |
| of which saturates | 1.0g | 2.5g | 20g |
| Carbohydrate | 9.0g | 23g | |
| of which sugars | 8.9g | 22g | 90g |
| Protein | 3.0g | 7.5g | |
| Salt | 0.26g | 0.65g | 6g |
| Calcium | 100mg (13%*) | 250mg (31%*) | |
| This bottle contains two servings | |||
| *of an adult's Reference Intake |
Semi-Skimmed Milk
Whey Product (Milk)
Sugar
Caramel Syrup
Salt
Flavouring
Stabiliser (Carrageenan)
Serve chilled
Shake well before use.
Enjoy as part of a healthy, balanced diet.
Get in touch:
Send us an email info@delameredairy.co.uk
Speak to us on the phone 01565 750528
www.delamereflavouredmilk.co.uk
Delamere Dairy,
Yew Tree Farm,
Bexton Lane,
Knutsford,
Cheshire,
WA16 9BH,
UK.

