| Nutrient | per 100ml | per 200ml serving | % adult RI* per 200ml serving |
|---|---|---|---|
| Energy | 250kJ | 500kJ | 6% |
| 59kcal | 117kcal | 6% | |
| Fat | 0.8g | 1.7g | 2% |
| of which saturates | 0.5g | 1.0g | 5% |
| Carbohydrate | 9.4g | 18.8g | 7% |
| of which sugars# | 9.0g | 18.0g | 20% |
| Fibre | <0.5g | <0.5g | |
| Protein | 3.4g | 6.9g | 14% |
| Salt | 0.15g | 0.29g | 5% |
| Minerals | |||
| Calcium | 121mg | 242mg | 30% |
| *RI=Reference intake of an average adult (8400kJ/2000kcal) | |||
| A 1 litre carton contains 5 glasses of a 200ml serving | |||
| #Milk contains naturally occurring sugars (lactose) that contribute to the total sugars in this product |
0.5% Fat Milk (95%)
Sugar
Glucose Syrup
Fat-reduced Cocoa Powder
Stabilisers (Carrageenan, Xanthan Gum, Calcium Sulphate)
Cane Molasses
Natural Flavouring
Salt
Shake well before use.
The Cow Shed,
Crediton Dairy Limited,
Church Lane,
Crediton,
Devon,
EX17 2AH.
WWW.CREDITONDAIRY.CO.UK

