| Nutrient | per 100ml | 1/4 pack per 250ml | Reference intake of an average adult |
|---|---|---|---|
| Energy kJ/kcal | 268/64 | 670/160 | 8400kJ/2000kcal |
| Fat | 3.6g | 9.0g | 70g |
| of which saturates | 2.1g | 5.3g | 20g |
| Carbohydrate | 4.7g | 11.8g | |
| of which sugars | 4.7g | 11.8g | 90g |
| Protein | 3.3g | 8.3g | |
| Salt | 0.10g | 0.25g | 6g |
| Calcium | 120mg (15%*) | 300mg (38%*) | |
| *of an adult's reference intake | |||
| Serves 4 |
Cook with it
Camp with it
Rehydrate with it
Get in touch:
For recipes, information and where to buy, contact us.
Delamere Dairy,
Yew Tree Farm,
Bexton Lane,
Knutsford,
Cheshire,
WA16 9BH,
UK.
Send us an email
info@delameredairy.co.uk
Speak to us on the phone...
01565 750528
Take a look at our lovely website...
www.delameredairy.co.uk

