| Nutrient | Per 100 ml | Per Drink (250 ml) |
|---|---|---|
| Energy | 270 kJ/64 kcal | 678 kJ/161 kcal |
| Fat | 1.3 g | 3.3 g |
| of which saturates | 0.8 g | 2.0 g |
| Carbohydrate | 9.7 g | 24.3 g |
| of which sugars | 9.6 g | 24 g |
| Protein | 3.2 g | 8.0 g |
| Salt | 0.20 g | 0.50 g |
Semi-Skimmed Milk (77 %)
Arabica Coffee (17 %)
Sugar
Caramelised Sugar Syrup
Cocoa Powder
Stabilisers: Sodium Carbonates
Carrageenan
Shake well before opening!
Fayrefield Foods,
Englesea House,
Barthomley Road,
Crewe,
Cheshire,
CW1 5UF.

