| Nutrient | Per 100g | Per Portion (15g) | %* Per Portion (15g) |
|---|---|---|---|
| Energy | 2392 kJ | 359 kJ | |
| 574 kcal | 86 kcal | 4% | |
| Fat | 38.0g | 5.7g | 8% |
| of which Saturates | 8.7g | 1.3g | 7% |
| Carbohydrate | 54g | 8.1g | 3% |
| of which Sugars | 53g | 8.0g | 9% |
| Fibre | 1.9g | 0.3g | |
| Protein | 3.9g | 0.6g | 1% |
| Salt | 0.12g | 0.02g | <1% |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | |||
| Approximately 46 portions per pack |
Sugar
Vegetable Oil (Rapeseed, Palm)
Lactose (Milk)
Milk Chocolate Crumb (7%) (Milk, Sugar, Cocoa Mass)
Full Cream Milk Powder (7%)
Fat Reduced Cocoa (5.5%)
Whey Powder (Milk)
Emulsifier: Lecithins
Flavouring
Hain Celestial,
Templar House,
4225 Park Approach,
Thorpe Park,
Leeds,
LS15 8GB,
UK.
Careline 0800 022 4339.
Hain Celestial Ireland,
Elm Court,
Boreenmanna Road,
Cork,
T12 HHW2,
Ireland.

