Forever Good Since 1899
Quality, every step of the way...
Regular training to our team and frequent quality controls in every production are just some of the reasons that we can bring you a high-quality evaporated milk that you love, trust and enjoy.
| Nutrient | Per 100g | Per 50g serving | %RI* |
|---|---|---|---|
| Energy | 678kJ | 340kJ | |
| 162kcal | 81kcal | 4% | |
| Fat | 9.0g | 4.5g | 6% |
| of which: saturates | 6.0g | 3.0g | 15% |
| Carbohydrate | 12.7g | 6.4g | 2% |
| of which: sugars | 12.7g | 6.4g | 7% |
| Fibre | 0.0g | 0.0g | - |
| Protein | 7.6g | 3.8g | 8% |
| Salt | 0.30g | 0.15g | 3% |
| Vitamin D | 2.8µg (56% RI*) | 1.4µg (28% RI*) | |
| *Reference Intake of an average adult (8400kJ/2000kcal) | |||
| Contains 8 servings | |||
| Portions should be adjusted for children of different ages |
Whole Milk
Stabilisers (Sodium Phosphates, Carrageenan)
Vitamin D
Minimum 9% Milk Fat, 22% Milk Solids not Fat
Easy recipes at www.carnation.co.uk
Let's Talk
UK: 0800 00 00 30
Nestlé UK Ltd,
PO Box 207,
York,
YO91 1WS.
IE: 00800 6378 5385
Nestlé Ireland Ltd,
3009 Lake Drive,
Citywest,
Dublin,
D24 H6RR.

