| Nutrient | Per 100 g | Per portion (90 g) |
|---|---|---|
| Energy | 376 kJ / 338 kJ | 88 kcal / 79 kcal |
| 88kcal | 79kcal | |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | |
| Carbohydrate | 22 g | 20 g |
| of which sugars | 21 g | 19 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
Water
Sugar
Acidity Regulators (Citric Acid, Sodium Citrate, Calcium Lactate, Potassium Citrate)
Gelling Agents (Carrageenan, Locust Bean Gum)
Vimto® Flavouring (including Natural Extracts of Fruits, Herbs and Spices)
Natural Colour (Anthocyanins)
Fruitypot Ltd,
Huddersfield,
HD2 1GQ,
GB.
www.vimto.co.uk

