| Nutrient | per: 100g | Per Pot: 200g |
|---|---|---|
| Energy | 356kJ (84kcal) | 712kJ (168kcal) |
| Fat | 1.8g | 3.6g |
| of which saturates | 1.2g | 2.4g |
| Carbohydrate | 6.7g | 13.4g |
| of which sugars | 4.4g | 8.8g |
| Protein | 10.0g | 20.0g |
| Salt | 0.35g | 0.70g |
Skimmed Milk
Milk Proteins
Cream
Modified Maize Starch
Acidity Regulator: Sodium Phosphates
Sweeteners: Acesulfame K, Sucralose
Stabilisers: Carrageenan, Cellulose Gum
Colour: Carotenes
Natural Flavouring
Müller,
TF9 3SQ,
UK.
or
Müller Dairy Ireland Ltd,
8th Floor,
Block E Iveagh Court,
Harcourt Road,
Dublin 2.
www.muller.co.uk

