| Nutrient | 100 g |
|---|---|
| Energy | 317 kJ/75 kcal |
| Fat | 1,2 g |
| - of which saturates | 0,9 g |
| Carbohydrate | 13,5 g |
| - of which sugars | 11,0 g |
| Protein | 2,5 g |
| Salt | 0,08 g |
| Calcium | 198 mg (25 % *) |
| Vitamin D | 1.3 µg (26 % *) |
| Nutrient reference values (NRVs) |
Fermented Milk (EU) 82.3%
Sugar
Strawberries 6.5%
Modified Starches
Calcium Salts of Citric Acid
Black Carrot Concentrate
Natural Flavourings
Vitamin D
Fayrefield Foods Ltd,
Englesea House,
Barthomley Road,
Crewe.,
CW1 5UF.

