| Nutrient | per 100g |
|---|---|
| Energy | 490kJ / 116kcal |
| Fat | 1,6g |
| of which saturates | 1,0g |
| Carbohydrates | 23g |
| of which sugars | 21g |
| Fibre | 0,1g |
| Protein | 2,3g |
| Salt | 0,10g |
Skimmed Milk
Lactose and Milk Minerals
Sugar
Caramel 7% (Sugar, Water)
Cream (Milk)
Potato Starch
Milk Proteins
Gelling Agent: Carrageenan
Flavouring
Colour: Annatto
Novandie,
19 Rue De La Répulique,
CS - 41089,
76153 Maromme Cedex.

