John West, the fisherman, was a real stickler for quality, always insisting on the best. That's why today we have our own boats, so we can serve the finest wild fish, to bring you great tasting tuna that he would have been proud of.
| Nutrient | Drained Product Per 100g | Drained Product Per Can (56g) |
|---|---|---|
| Energy | 478 kJ/113 kcal | 268 kJ/63 kcal |
| Fat | 0.5g | 0.3g |
| (of which saturates) | (0.2g) | (0.1g) |
| Carbohydrate | 0g | 0g |
| (of which sugars) | (0g) | (0g) |
| Protein | 27.0g | 15.1g |
| Salt | 0.8g | 0.5g |
Tuna
Spring Water
Salt
100% Traceable
Track your can john-west.co.uk
Drop us a line at: ahoy-there@john-west.com
John West Foods Ltd.,
Liverpool,
L3 1BP,
England.

