Beanz Meanz Heinz
We could tell you that our Beanz are hard to beat. That they're brimming with deliciously rich, tomatoey flavour.
But you already know that. Because you know what Beanz Meanz...
| Nutrient | Per 100g | Per100 %RI | Per 1/2 can | PerServing %RI |
|---|---|---|---|---|
| Energy (kJ) | 339 | 4% | 703 | 8% |
| Energy (kcal) | 81 kCAL | 4% | 168 | 8% |
| Fat (g) | 0.4 | 1% | 0.7 | 1% |
| of which saturates (g) | 0.1 | 0% | 0.1 | 1% |
| Carbohydrate (g) | 15.5 | 7% | 32.1 | 12% |
| of which sugars (g) | 4.3 | 5% | 8.9 | 10% |
| Fibre (g) | 3.9 | 16% | 8.0 | 32% |
| Protein (g) | 4.8 | 11% | 10.0 | 20% |
| Salt (g) | 0.6 | 10% | 1.3 | 21% |
Beans (51%), Tomatoes (34%), Water, Sugar, Spirit Vinegar, Modified Corn Flour, Salt, Spice Extracts, Herb Extract
Get in touch
Phone 0800 5285757 (ROI 1800 995311) or visit heinz.co.uk
Please quote code on the can end.
UK: H.J. Heinz Foods UK Ltd.,
London,
SE1 9SG.
IE: H.J. Heinz Company (Ireland) Ltd.,
Avoca Court,
Blackrock,
Co. Dublin.
