| Nutrient | Per 100g | Per100 %RI | Per 1/2 can | PerServing %RI |
|---|---|---|---|---|
| Energy (kJ) | 211 | 3% | 422 | 5% |
| Energy (kcal) | 50 | 3% | 100 | 5% |
| Fat (g) | 0.7 | 1% | 1.3 | 2% |
| of which saturates (g) | 0.2 | 1% | 0.4 | 2% |
| Carbohydrate (g) | 7.4 | 3% | 14.8 | 6% |
| of which sugars (g) | 1.8 | 2% | 3.6 | 4% |
| Fibre (g) | 1 | 4% | 1.9 | 8% |
| Protein (g) | 3.1 | 7% | 6.2 | 12% |
| Salt (g) | 0.5 | 8% | 1 | 17% |
Water, Carrots (15%), Potatoes (14%), Chicken (8%), Peas (5%), Onions (4%), Modified Cornflour, WHEAT Flour (contains Calcium, Iron, Niacin, Thiamin), Yeast Extracts, Salt, Flavourings (contain MILK), Herb, Colours- Plain Caramel and Beta-Carotene
Hob - From Ambient - Empty the soup into a pan and stir gently while heating. Do not boil.
Get in touch
Phone 0800 5285757 (ROI 1800 995311) or visit heinz.co.uk
Please quote code on the can end
H.J. Heinz Foods UK Ltd.,
London,
SE1 9SG.
H.J. Heinz Company (Ireland) Ltd.,
Avoca Court,
Blackrock,
Co. Dublin.

