| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 587 kJ | 440 kJ | 399 kJ | 5% |
| Energy (kcal) | 140 kcal | 105 kcal | 95 kcal | 5% |
| Fat (g) | 3 g | 2.3 g | 2.1 g | 3% |
| of which saturates (g) | 2.7 g | 2 g | 1.9 g | 10% |
| Carbohydrate (g) | 24 g | 18 g | 17 g | 7% |
| of which sugars (g) | 18 g | 13 g | 12 g | 13% |
| Fibre (g) | 2.9 g | 2.2 g | 2 g | 0% |
| Protein (g) | 1.6 g | 1.2 g | 1.1 g | 2% |
| Salt (g) | 0.08 g | 0.06 g | 0.06 g | 1% |
| 1 portion = GRM. (Pack contains 3 portions) |
Reconstituted skimmed MILK, strawberry puree (18%), water, glucose syrup, fructose, sugar, lime juice from concentrate (6%), soluble fibre, coconut fat, whey solids (MILK), stabilisers (guar gum, locust bean gum, tara gum), emulsifier (mono- and diglycerides of fatty acids), natural flavouring, acidity regulator (citric acid), beetroot juice concentrate, natural vanilla flavouring. Gluten free
Unilever UK,
Walls,
Freepost ADM3940,
London,
SW1A 1YR.
Unilever Ireland Ltd,
20 Riverwalk,
National Digital Park,
Citywest Business Campus,
Dublin 24.

