| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 607 kJ | 455 kJ | 413 kJ | 5% |
| Energy (kcal) | 144 kcal | 108 kcal | 98 kcal | 5% |
| Fat (g) | 3.4 g | 2.6 g | 2.3 g | 3% |
| of which saturates (g) | 2.8 g | 2.1 g | 1.9 g | 10% |
| Carbohydrate (g) | 25 g | 19 g | 17 g | 7% |
| of which sugars (g) | 18 g | 13 g | 12 g | 13% |
| Fibre (g) | 2 g | 1.5 g | 1.4 g | 0% |
| Protein (g) | 1.7 g | 1.2 g | 1.1 g | 2% |
| Salt (g) | 0.08 g | 0.06 g | 0.06 g | 1% |
| 1 portion = GRM. (Pack contains 3 portions) |
Reconstituted skimmed MILK, water, pineapple juice from concentrate (8.5%), glucose syrup, fructose, peach puree (6.5%), mango puree (6%), passion fruit juice (6%), sugar, coconut fat, soluble fibre, whey solids (MILK), colour (carotenes), stabilisers (guar gum, locust bean gum, tara gum), emulsifier (mono- and diglycerides of fatty acids), acidity regulator (citric acid), natural vanilla flavouring. Gluten free
Unilever UK,
Walls,
Freepost ADM3940,
London,
SW1A 1YR.
Unilever Ireland Ltd,
20 Riverwalk,
National Digital Park,
Citywest Business Campus,
Dublin 24.

