| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 788 kJ | 347 kJ | 347 kJ | 4% |
| Energy (kcal) | 189 kcal | 83 kcal | 83 kcal | 4% |
| Fat (g) | 7.2 g | 3.2 g | 3.2 g | 5% |
| of which saturates (g) | 6.4 g | 2.8 g | 2.8 g | 14% |
| Carbohydrate (g) | 28 g | 12 g | 12 g | 5% |
| of which sugars (g) | 17 g | 7.6 g | 7.6 g | 8% |
| Fibre (g) | 0.6 g | <0.5 g | <0.5 g | 0% |
| Protein (g) | 2.5 g | 1.1 g | 1.1 g | 2% |
| Salt (g) | 0.1 g | 0.05 g | 0.05 g | 1% |
Reconstituted skimmed MILK, glucose syrup, water, sugar, coconut fat, fructose, fat reduced cocoa powder, whey solids (MILK), emulsifiers (mono- and diglycerides of fatty acids), stabilisers (guar gum, tara gum, locust bean gum, carrageenan), acidity regulator (citric acid), beetroot juice concentrate, flavourings (contain MILK), colours (annatto norbixin, curcumin, carotenes)
Unilever UK, Walls, Freepost ADM3940, London, SW1A 1YR.

