| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 1400 kJ | 836 kJ | 518 kJ | 6% |
| Energy (kcal) | 335 kcal | 200 kcal | 124 kcal | 6% |
| Fat (g) | 22 g | 13 g | 8.2 g | 12% |
| of which saturates (g) | 15 g | 9.2 g | 5.7 g | 29% |
| Carbohydrate (g) | 29 g | 17 g | 11 g | 4% |
| of which sugars (g) | 26 g | 16 g | 9.7 g | 11% |
| Fibre (g) | 3.2 g | 1.9 g | 1.2 g | 0% |
| Protein (g) | 3.6 g | 2.1 g | 1.3 g | 3% |
| Salt (g) | 0.17 g | 0.1 g | 0.06 g | 1% |
Reconstituted skimmed MILK, sugar, vegetable fats (coconut, shea), fat-reduced cocoa powder (3.9%), WHEAT flour, bulking agent (polydextrose), whole MILK powder, whey solids (MILK), glucose-fructose syrup, fructose, sunflower oil, colour (plain caramel), emulsifiers (lecithins (contain SOY), mono- and diglycerides of fatty acids, polyglycerol polyricinoleate), skimmed MILK powder, stabilisers (locust bean gum, guar gum, carrageenan), flavourings, raising agents (sodium carbonates, ammonium carbonates), salt. May contain RYE, BARLEY, OAT, EGG, PEANUTS, ALMOND, HAZELNUT, WALNUT, PECAN, PISTACHIO, MACADAMIA, MUSTARD and LUPIN
Unilever UK, Walls, Freepost ADM3940, London, SW1A 1YR.

