| Nutrient | Per 100g: | Per 15g serving: | *%RI |
|---|---|---|---|
| Energy | 2167kJ | 328kJ | |
| 518kcal | 78kcal | 4% | |
| Fat | 30g | 4.5g | 6% |
| of which saturates | 1.4g | 0.2g | 1% |
| Carbohydrate | 59g | 8.9g | 3% |
| of which sugars | 56g | 8.4g | 9% |
| Fibre | 2.9g | 0.4g | 1% |
| Protein | 0.03g | <0.01g | <1% |
| *% = Reference intake of an average adult (8400 kJ/2000 kcal) | |||
| This pack contains approx. 20 servings |
Sugar
Sunflower Oil
Whey Powder (Milk)
Fat-Reduced Cocoa Powder (6%)
Fully Hydrogenated Palm Fat
Corn Starch
Hazelnut (1%)
Emulsifier (Soya Lecithin)
Vanilla Flavouring
Meeran Ltd,
PO Box 2604,
IG1 8SN,
UK.
www.meeranuk.com

