| Nutrient | Per 100g | Per meringue nest | %RI | *RI |
|---|---|---|---|---|
| Energy | 1690kJ/ | 228kJ/ | 3% | 8400kJ/ |
| 398kcal | 54kcal | 2000kcal | ||
| Fat | 0.3g | <0.1g | <1% | 70g |
| of which Saturates | <0.1g | <0.1g | <1% | 20g |
| Carbohydrate | 94g | 13g | ||
| of which Sugars | 92g | 13g | 14% | 90g |
| Fibre | 0.0g | 0.0g | ||
| Protein | 4.6g | 0.6g | ||
| Salt | 0.2g | 0.02g | <1% | 6g |
| Contains 8 servings | ||||
| *Reference intake (RI) of an average adult (8400kJ/2000kcal) |
Sugar
Pasteurised Free Range Egg White
Lees of Scotland Ltd.,
North Caldeen Road,
Coatbridge,
Scotland,
ML5 4EF.
www.leesofscotland.co.uk

