| Nutrient | per 100ml | per 200ml serving | % adult RI* per 200ml serving |
|---|---|---|---|
| Energy | 228kJ | 456kJ | 5% |
| 54kcal | 109kcal | 5% | |
| Fat | 0.7g | 1.5g | 2% |
| of which saturates | 0.5g | 0.9g | 5% |
| Carbohydrate | 8.6g | 17.1g | 7% |
| of which sugars# | 8.6g | 17.1g | 19% |
| Fibre | <0.5g | <0.5g | |
| Protein | 3.3g | 6.6g | 13% |
| Salt | 0.11g | 0.21g | 4% |
| Minerals | |||
| Calcium | 126mg | 253mg | 32% |
| #Milk contains naturally occurring sugars (lactose) that contribute to the total sugars in this product | |||
| *RI=Reference intake of an average adult (8400kJ/2000kcal) | |||
| A 1 litre carton contains 5 glasses of a 200ml serving |
0.5% Fat Milk (97%)
Sugar
Stabilisers (Carrageenan, Xanthan Gum, Calcium Sulphate)
Natural Flavourings
Colour: Algal Carotenes
Shake well before use.
The Cow Shed,
Crediton Dairy Limited,
Church Lane,
Crediton,
Devon,
EX17 2AH.
WWW.CREDITONDAIRY.CO.UK

