| Nutrient | Per 100 ml | Per Drink (250 ml) |
|---|---|---|
| Energy | 321 kJ / 77 kcal | 804 kJ / 192 kcal |
| Fat | 4.0 g | 10.0 g |
| of which saturates | 2.7 g | 6.8 g |
| Carbohydrate | 7.2 g | 18.0 g |
| of which sugars | 7.2 g | 18.0 g |
| Protein | 2.9 g | 7.3 g |
| Salt | 0.18 g | 0.44 g |
| This pack contains 1 serving (250 ml) |
Whole Milk (76%)
Arabica Coffee* (16%)
Cream (Milk) (5%)
Sugar
Stabilizer: Sodium Carbonates, Carrageenan
Flavouring
*Rainforest Alliance Certified™
Shake well before opening!
Fayrefield Foods,
Englesea House,
Barthomley Road,
Crewe,
Cheshire,
CW1 5UF.

