| Nutrient | per 100g | 24 g | % 24 g | |
|---|---|---|---|---|
| Energy | 1382 kJ | 332 kJ | 4 % | |
| 325 kcal | 78kcal | 4 % | ||
| Total Fat | 0.20 g | <0.10 g | <1 % | |
| Saturated Fat | 0.20 g | <0.10 g | <1 % | |
| Available Carbohydrate | 73.00 g | 17.00 g | 7 % | |
| Total Sugars | 54.00 g | 13.00 g | 14 % | |
| Protein | 7.40 g | 1.80 g | 4 % | |
| Equivalent As Salt *to Sodium | 0.07 g | 0.02 g | <1 % |
Glucose syrup, sugar, starch, gelatine, water, acids (citric acid, acetic acid), flavourings, glazing agent (carnauba wax), colours (anthocyanins, paprika extract, vegetable carbon, lutein, curcumin), coconut oil
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

