| Nutrient | per 100g | 26.4 g | % 26.4 g | |
|---|---|---|---|---|
| Energy | 1400 kJ | 370 kJ | 4 % | |
| 330 kcal | 87kcal | 4 % | ||
| Total Fat | <0.10 g | <0.10 g | <1 % | |
| Saturated Fat | <0.10 g | <0.10 g | <1 % | |
| Available Carbohydrate | 78.00 g | 21.00 g | 8 % | |
| Total Sugars | 74.00 g | 20.00 g | 22 % | |
| Protein | 3.50 g | 0.90 g | 2 % | |
| Equivalent As Salt *to Sodium | 0.02 g | <0.01 g | <1 % |
Sugar, glucose syrup, water, gelatine, concentrated fruit juices** (1%) (apple, lime, orange, strawberry, blackcurrant, lemon, raspberry), acid (citric acid), colours (anthocyanins, paprika extract, vegetable carbon, lutein, curcumin), flavourings.**Equivalent to 5.5% fruit juice
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

