| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 1393 kJ | 1044 kJ | 1044 kJ | 12% |
| Energy (kcal) | 334 kcal | 250 kcal | 250 kcal | 13% |
| Fat (g) | 21 g | 16 g | 16 g | 23% |
| of which saturates (g) | 13 g | 9.7 g | 9.7 g | 49% |
| Carbohydrate (g) | 30 g | 22 g | 22 g | 8% |
| of which sugars (g) | 25 g | 19 g | 19 g | 21% |
| Fibre (g) | 1.2 g | 0.9 g | 0.9 g | 0% |
| Protein (g) | 4.6 g | 3.5 g | 3.5 g | 7% |
| Salt (g) | 0.11 g | 0.08 g | 0.08 g | 1% |
Reconstituted skimmed MILK, sugar, cocoa butter¹, coconut fat, glucose syrup, ALMONDS, skimmed MILK powder, butter fat (MILK), fructose, cocoa mass¹, skimmed MILK powder or concentrate, emulsifiers (E471, lecithins), stabilisers (guar gum, tara gum, locust bean gum, carrageenan), whey solids (MILK), exhausted vanilla bean pieces, natural vanilla flavourings, colour (carotenes). May contain: HAZELNUT, WALNUT, CASHEW, PECAN, BRAZIL NUT, PISTACHIO and MACADAMIA. Gluten free. ¹Rainforest Alliance Certified cocoa is mixed with non-certified cocoa during processing (mass balance)
Unilever UK, Magnum, Freepost ADM3940, London, SW1A 1YR. Unilever Ireland Ltd, 20 Riverwalk, National Digital Park, Citywest Business Campus, Dublin 24.

