Caring about taste, quality and families since 1900.
| Nutrient | Per 100g | Per 1/2 can serving |
|---|---|---|
| Energy | 216kJ | 441kJ |
| 51kcal | 104kcal | |
| Fat | <0.1g | <0.1g |
| Of which saturates | 0.0g | 0.0g |
| Carbohydrate | 11.8g | 24.2g |
| Of which sugars | 11.8g | 24.2g |
| Fibre | 0.8g | 1.6g |
| Protein | 0.5g | 1.0g |
| Salt | <0.01g | <0.01g |
| This pack contains 2 servings |
Peaches
Grape Juice (from Concentrate)
Water
Acidity Regulator: Citric Acid
Need tasty and easy recipes?
You'll find them at princes.co.uk
Want to get in touch?
Write to us at:
Customer Care,
Princes Ltd.,
Liverpool,
L3 1NX,
U.K.

