| Nutrient | Per 100g | Per100 %RI | Per 1/2 can | PerServing %RI |
|---|---|---|---|---|
| Energy (kJ) | 198 | 2% | 396 | 5% |
| Energy (kcal) | 47 | 2% | 94 | 5% |
| Fat (g) | 0.8 | 1% | 1.7 | 2% |
| of which saturates (g) | 0.1 | 1% | 0.1 | 1% |
| Carbohydrate (g) | 8.3 | 4% | 16.6 | 6% |
| of which sugars (g) | 3.2 | 4% | 6.5 | 7% |
| Fibre (g) | 0.9 | 4% | 1.8 | 7% |
| Protein (g) | 1.1 | 2% | 2.2 | 4% |
| Salt (g) | 0.7 | 12% | 1.2 | 19% |
Water, Tomatoes (24%), Carrots (11%), Potatoes, Pasta Tubes (Water, Durum WHEAT Semolina), Peas (3%), Onions, Swede, Modified Cornflour, Sugar, Haricot Beans, Rapeseed Oil, WHEAT Flour (contains Calcium, Iron, Niacin, Thiamin), Cornflour, Salt, Yeast Extracts, Herb Extracts, Flavouring, Vegetables: 13%
Hob - From Ambient - Heat gently in a pan.
Get in touch
Phone 0800 5285757 (ROI 1800 995311)
visit heinz.co.uk
Please quote the code on the can end.
H.J. Heinz Foods UK Ltd.,
London,
SE1 9SG.
H.J. Heinz Company (Ireland) Ltd.,
Avoca Court,
Blackrock,
Co. Dublin.

