| Nutrient | / 100 ml | / 350 ml | (%**) |
|---|---|---|---|
| Energy | 220 kJ | 770 kJ | (9%) |
| 52 kcal | 182 kcal | (9%) | |
| Fat | 1.5 g | 5.3 g | (8%) |
| of which saturates | 1.0 g | 3.5 g | (18%) |
| Carbohydrate | 6.6 g | 23 g | (9%) |
| of which sugars | 5.8 g | 20 g | (22%) |
| Protein | 2.9 g | 10 g | (20%) |
| Salt | 0.19 g | 0.67 g | (11%) |
| Portions per pack: 1 | |||
| Portion size: 350 ml | |||
| **Reference intake of an average adult (8400 kJ/2000 kcal) |
Milk (2.2% Fat) (60%)
Recombined Whey (Milk) (37%)
Fat-Reduced Cocoa Powder (1.3%)
Whey Powder (Milk)
Barley Malt Extract
Modified Starch
Stabilisers: Gellan Gum, Cellulose, Cellulose Gum
Flavouring
Salt
Sweeteners: Acesulfame K
Sucralose
Drink cold shake well
Any questions or comments are welcome at
www.marschocolatedrinksandtreats.com
UK: Freepost Mars Wrigley Confectionery UK Ltd.
0800 952 0077.

