| Nutrient | Per 100ml | (%RI†) | Per 330ml | (%RI†) |
|---|---|---|---|---|
| Energy | 265kJ | 874kJ | ||
| 62kcal | 206kcal | (10%) | ||
| Fat | 0.5g | 1.8g | (2%) | |
| of which saturates | 0.4g | 1.2g | (7%) | |
| Carbohydrate | 6.6g | 21.8g | (8%) | |
| of which sugars | 6.2g | 20.5g | (23%) | |
| Protein | 7.8g | 25.7g | (51%) | |
| Salt | 0.21g | 0.68g | (12%) | |
| Minerals: | ||||
| Calcium | 232mg | (29%) | 766mg | (96%) |
| †Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| This carton contains one 330ml serving |
Skimmed Milk (92%)
Milk Protein (4%)
Skimmed Milk Powder
Fat Reduced Cocoa Powder
Stabilisers: Cellulose, Cellulose Gum, Carrageenan
Natural Flavouring
Corn Flour
Acidity Regulator: Sodium Phosphates
Sweeteners: Acesulfame K
Sucralose
Store upright and shake me gently before enjoying.
Level up breakfast with pro pancakes
Find this recipe and more at promlk.co.uk/recipes
The Cow Shed,
Crediton Dairy Ltd,
Church Lane,
Crediton,
EX17 2AH.
Level up breakfast with Pro pancakes
Find this recipe and more at promlk.co.uk/recipes

