| Nutrient | per 100g | 51 g | % 51 g | |
|---|---|---|---|---|
| Energy | 1535 kJ | 783 kJ | 9 % | |
| 363 kcal | 185kcal | 9 % | ||
| Total Fat | 6.60 g | 3.40 g | 5 % | |
| Saturated Fat | 3.80 g | 1.90 g | 10 % | |
| Available Carbohydrate | 74.00 g | 38.00 g | 15 % | |
| Total Sugars | 65.00 g | 33.00 g | 37 % | |
| Dietary Fiber (EC definition) | 1.20 g | 0.60 g | ||
| Protein | 1.20 g | 0.60 g | 1 % | |
| Equivalent As Salt *to Sodium | 0.43 g | 0.22 g | 4 % |
Glucose syrup, sugar, water, cocoa butter, cocoa mass, maize starch, skimmed MILK powder, whey permeate powder (from MILK), gelling agent (pectins), palm oil, MILK fat, firming agents (E450, E509), sequestrants (E452, E341), colours (beetroot red, carotenes), emulsifier (E442), flavourings
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

