| Nutrient | per 100g | % per 100g | 43 g | % 43 g |
|---|---|---|---|---|
| Energy | 1016 kJ | 437 kJ | 5 % | |
| 243 kcal | 104kcal | 5 % | ||
| Total Fat | 11.00 g | 4.90 g | 7 % | |
| Saturated Fat | 4.00 g | 1.70 g | 9 % | |
| Available Carbohydrate | 24.00 g | 10.00 g | 4 % | |
| Total Sugars | 6.20 g | 2.70 g | 3 % | |
| Dietary Fiber (EC definition) | 2.40 g | 1.00 g | ||
| Protein | 9.50 g | 4.10 g | 8 % | |
| Equivalent As Salt *to Sodium | 1.50 g | 0.66 g | 11 % | |
| Calcium | 501.00 mg | 63 % | 215.00 mg | 27 % |
Dairylea CHEESE dip: skimmed MILK (water, skimmed MILK powder), CHEESE, concentrated whey (from MILK), inulin, MILK protein, MILK fat, emulsifying salt (polyphosphates), modified starch, calcium phosphate, acidity regulator (lactic acid). Tortilla chips: corn flour, sunflower oil, sugar, tomato powder, salt, flavouring, herbs, acid (citric acid), colour (paprika extract), stabilizer (gum arabic)
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

