| Nutrient | per 100g | 30 g | % 30 g | |
|---|---|---|---|---|
| Energy | 933 kJ | 280 kJ | 3 % | |
| 226 kcal | 68kcal | 3 % | ||
| Total Fat | 21.00 g | 6.20 g | 9 % | |
| Saturated Fat | 14.00 g | 4.10 g | 21 % | |
| Available Carbohydrate | 4.30 g | 1.30 g | <1 % | |
| Total Sugars | 4.30 g | 1.30 g | 1 % | |
| Dietary Fiber (EC definition) | 0.20 g | <0.10 g | ||
| Protein | 5.40 g | 1.60 g | 3 % | |
| Equivalent As Salt *to Sodium | 0.75 g | 0.23 g | 4 % |
Full fat soft CHEESE, salt, stabiliser (guar gum), acid (citric acid)
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

