| Nutrient | Per 100g | Per 20g |
|---|---|---|
| Energy | 1264kJ/304kcal | 253kJ/61kcal |
| Fat | 22.5g | 4.5g |
| (of which saturates) | 14g | 2.8g |
| Carbohydrates | 2.5g | 0.5g |
| (of which sugars) | 1.0g | 0.2g |
| Protein | 23g | 4.6g |
| Salt | 1.8g | 0.36g |
| Calcium | 780mg (=98% NRV*) | 156mg (=20% NRV*) |
| Vitamin D | 3.75µg (=75% NRV*) | 0.75µg (=15% NRV*) |
| Vitamin B6 | 1.05mg (=75% NRV*) | 0.21mg (=15% NRV*) |
| Vitamin B12 | 1.88µg (=75% NRV*) | 0.38µg (=15% NRV*) |
| *NRV = Nutrient Reference Value | ||
| Each cheestring contains 20% of the NRV for Calcium |
Medium Fat Hard Cheese
Added Ingredients: Acidity Regulators (Citric Acid, Lactic Acid), Paprika, Vitamin D, Vitamin B6, Vitamin B12
Contact us at:
www.stringsandthings.com/contact-us/
Dairy Consumer Foods (UK),
Kerry,
Bradley Road,
Royal Portbury Dock,
Bristol,
BS20 7NZ.
Dairy Consumer Foods (Ireland),
Kerry,
Naas,
Co. Kildare,
W91 W923.
(UK incl NI): 0800 783 4321
(ROI): 1800 924 632

