| Nutrient | per 100g | % per 100g | 25 g | % 25 g |
|---|---|---|---|---|
| Energy | 834 kJ | 209 kJ | 3 % | |
| 201 kcal | 50kcal | 3 % | ||
| Total Fat | 14.00 g | 3.50 g | 5 % | |
| Saturated Fat | 9.20 g | 2.30 g | 12 % | |
| Available Carbohydrate | 4.80 g | 1.20 g | <1 % | |
| Total Sugars | 4.80 g | 1.20 g | 1 % | |
| Dietary Fiber (EC definition) | 2.30 g | 0.60 g | ||
| Protein | 12.00 g | 3.10 g | 6 % | |
| Equivalent As Salt *to Sodium | 1.52 g | 0.38 g | 6 % | |
| Calcium | 568.00 mg | 71 % | 142.00 mg | 18 % |
skimmed MILK (water, skimmed MILK powder), CHEESE, inulin, MILK fat, whey powder (from MILK), skimmed MILK powder, emulsifying salts (triphosphate, polyphosphates), MILK protein, calcium phosphate, acidity regulator (citric acid)
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

