| Nutrient | per 100g | per 20g block |
|---|---|---|
| Energy | 1134 kJ / 272 kcal | 227 kJ / 54 kcal |
| Fat | 16.5g | 3.3g |
| (of which saturates) | 11.2g | 2.2g |
| Carbohydrate | 0.1g | 0g |
| (of which sugars) | 0.1g | 0g |
| Protein | 30.7g | 6.1g |
| Salt | 1.9g | 0.4g |
| Calcium | 987mg (123% RI) | 197mg (25% RI) |
| RI = Reference Intake |
Cathedral City Careline 0800 783 7281
cathedralcity.co.uk
UK: Freepost Saputo.
EU: Saputo,
Ground Fl,
2 Dockland Central,
Guild Street,
IFSC,
Dublin 1,
Ireland.

