| Nutrient | Per 100g drained | Per 1/2 can drained |
|---|---|---|
| Energy kJ | 323 | 265 |
| Energy kcal | 77 | 63 |
| Fat | 1.7g | 1.4g |
| (of which saturates) | 0.4g | 0.3g |
| Carbohydrate | 10.6g | 8.7g |
| (of which sugars) | 5.2g | 4.3g |
| Fibre | 4.3g | 3.5g |
| Protein | 2.7g | 2.2g |
| Salt | 0.08g | 0.06g |
| This pack contains 2 servings | ||
| Five a day portion size = half can drained |
Sweetcorn
Water
To get in touch, please visit www.batchelorspeas.co.uk or write to
Princes Group PLC,
Liverpool,
L3 1NX,
UK.

