Batchelors® Baby Carrots are produced using deliciously fresh carrots nurtured by specialist growers and harvested at their best.
| Nutrient | per 100g drained | per 1/2 can drained |
|---|---|---|
| Energy kJ | 95 | 126 |
| Energy kcal | 23 | 30 |
| Fat | 0.5g | 0.7g |
| (of which saturates) | 0g | 0g |
| Carbohydrate | 2.7g | 3.6g |
| (of which sugars) | 2.5g | 3.3g |
| Fibre | 2.7g | 3.6g |
| Protein | 0.5g | 0.7g |
| Salt | 0.02g | 0.03g |
| This pack contains 2 servings | ||
| Five a day portion size = half a can |
Baby Carrots
Water
Antioxidant: Ascorbic Acid
To learn more or get in touch, please visit www.batchelorspeas.co.uk or write to
Princes Group Plc,
Liverpool,
L3 1NX,
UK.

