| Nutrient | per 100g | 25 g | % 25 g | |
|---|---|---|---|---|
| Energy | 1494 kJ | 373 kJ | 4 % | |
| 351 kcal | 88kcal | 4 % | ||
| Total Fat | <0.10 g | <0.10 g | <1 % | |
| Saturated Fat | <0.10 g | <0.10 g | <1 % | |
| Available Carbohydrate | 87.00 g | 22.00 g | 8 % | |
| Total Sugars | 75.00 g | 19.00 g | 21 % | |
| Protein | <0.10 g | <0.10 g | <1 % | |
| Equivalent As Salt *to Sodium | 0.05 g | 0.01 g | <1 % |
Sugar, invert sugar syrup, glucose syrup, starch, acids (tartaric acid, citric acid), spirulina extract, flavouring, acidity regulator (sodium citrates)
We are passionate about our great quality products. Not completely satisfied? Please contact us: Freephone 0800 818181 (UK only).
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.
Mondelez Ireland,
Freephone 1-800 678708
Malahide Road,
Coolock,
Dublin 5.

