| Nutrient | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
|---|---|---|---|---|
| Energy (kJ) | 1485 kJ | 1084 kJ | 980 kJ | 12% |
| Energy (kcal) | 358 kcal | 262 kcal | 237 kcal | 12% |
| Fat (g) | 22 g | 16 g | 15 g | 21% |
| of which saturates (g) | 13 g | 9.5 g | 8.6 g | 43% |
| Carbohydrate (g) | 35 g | 25 g | 23 g | 9% |
| of which sugars (g) | 28 g | 20 g | 18 g | 20% |
| Fibre (g) | 1 g | 0.7 g | 0.7 g | 0% |
| Protein (g) | 3.4 g | 2.5 g | 2.3 g | 5% |
| Salt (g) | 0.18 g | 0.13 g | 0.12 g | 2% |
Reconstituted skimmed MILK, sugar, vegetable fats (coconut, shea), glucose syrup, rapeseed oil, glucose-fructose syrup, WHEAT flour, HAZELNUTS (2%), skimmed MILK powder, whey solids (MILK), fat-reduced cocoa powder (1%), cocoa mass, ALMONDS , skimmed MILK powder or concentrate, honey, emulsifiers (mono- and diglycerides of fatty acids, lecithins), whole MILK powder, stabilisers (guar gum, locust bean gum, tara gum), salt, raising agent (ammonium carbonates), natural vanilla flavouring, cocoa butter, EGG white, flavouring. May contain SOY, WALNUT, CASHEW, PECAN, PISTACHIO and MACADAMIA

