| Nutrient | Per 100g As Sold | %NRV | Per 40g Portion | %NRV | %RI |
|---|---|---|---|---|---|
| Energy | 1592kJ | 639kJ | 8% | ||
| 377kcal | 151kcal | 8% | |||
| Fat | 4.9g | 2.0g | 3% | ||
| Of which saturates | 2.8g | 1.1g | 6% | ||
| Carbohydrates | 70.8g | 28.3g | 11% | ||
| Of which sugars | 19.8g | 7.9g | 9% | ||
| Fibre | 8g | 3.2g | - | ||
| Protein | 8.4g | 3.4g | 7% | ||
| Salt | 0.42g | 0.17g | 3% | ||
| Vitamins | |||||
| Folic Acid | 146µg | 73% | 58.4µg | 29% | |
| Niacin | 11.7mg | 73% | 4.7mg | 29% | |
| Pantothenic Acid | 4.4mg | 73% | 1.8mg | 29% | |
| Thiamin (Vitamin B1) | 0.8mg | 73% | 0.3mg | 29% | |
| Vitamin B12 | 1.8µg | 73% | 0.7µg | 29% | |
| Riboflavin (Vitamin B2) | 1.0mg | 73% | 0.4mg | 29% | |
| Vitamin B6 | 1.0mg | 73% | 0.4mg | 29% | |
| Vitamin D | 3.7µg | 73% | 1.5µg | 29% | |
| Vitamin E | 8.8mg | 73% | 3.5mg | 29% | |
| Minerals | |||||
| Iron | 10.2mg | 73% | 4.1mg | 29% | |
| RI = Reference Intake | |||||
| NRV = Nutrient Reference Value | |||||
| Reference intake of an average adult (8400kJ / 2000kcal) | |||||
| Approx. 18 x 40g portions |
WholeWheat
Dried & Sweetened Dried Fruits & Nuts (25%) (Raisins, Coconut, Sweetened Dried Banana (Banana, Coconut Oil, Sugar, Natural Flavouring), Dried Apple, Hazelnuts)
Sugar
Barley Malt Extract
Salt
Folic Acid
Iron
Niacin
Pantothenic Acid
Thiamin (Vitamin B1)
Vitamin B12
Riboflavin (Vitamin B2)
Vitamin B6
Vitamin D
Vitamin E
Get in Touch
We'd love to hear from you, please reach out to us: mornflake.com
UK: Mornflake,
North Western Mills,
Crewe,
Cheshire,
CW2 6HP,
UK.
EU: MFL Cereals,
Floor 3,
Block 3,
Miesian Plaza,
Dublin 2,
D02 Y754,
Ireland.

