| Nutrient | per 100ml | 1 Spray (0.09ml) |
|---|---|---|
| Energy | 3393KJ/825kcal | 3KJ/1 kcal |
| Fat | 91.7g | <0.5g |
| of which saturates | 7.3g | <0.1g |
| of which | ||
| mono-unsaturates | 57.8g | <0.1g |
| of which | ||
| polyunsaturates | 26.6g | <0.1g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| Omega 3 | 9.2g | <0.1g |
| This pack contains 2222 sprays |
Rapeseed Oil
Suitable for: Stir frying, salad dressing and air frying.
Usage Directions
Before first use, press button several times to activate. Up to 10 sprays should be sufficient to cover a normal frying pan.
To learn more or get in touch, please visit www.crispndry.co.uk or write to
Edible Oils Ltd,
Liverpool,
England,
L3 1NX,
UK.
www.crispndry.co.uk

