| Nutrient | per 100ml | Per Serving: 15ml (1 tablespoon) |
|---|---|---|
| Energy kJ | 3393kJ/825kcal | 124 Calories |
| Fat | 91.7g | 13.8g |
| of which saturates | 7.3g | 1.1g |
| mono-unsaturates | 57.8g | |
| polyunsaturates | 26.6g | |
| Carbohydrate | 0g | |
| of which sugar | 0g | |
| Fibre | 0g | |
| Protein | 0g | |
| Salt | 0g | |
| Omega 3 | 9.3g |
Rapeseed Oil
Dimethylpolysiloxane (E900)
To see more benefits of using Rapeseed oil...
Visit our website.
To learn more or get in touch, please visit WWW.CRISPNDRY.CO.UK or write to
Edible Oils Ltd,
Liverpool,
England,
L3 1NX,
UK.

