| Nutrient | Per 100g | Per 20g serving | %RI* |
|---|---|---|---|
| Energy | 915kJ / 219kcal | 183kJ / 44kcal | 2% |
| Fat | 13.0g | 2.6g | 4% |
| -of which saturates | 1.0g | 0.2g | 1% |
| Carbohydrate | 23.7g | 4.7g | 2% |
| -of which sugars | 20.8g | 4.2g | 5% |
| Fibre | 1.0g | 0.2g | |
| Protein | 0.9g | 0.2g | <1% |
| Salt | 2.0g | 0.4g | 7% |
| *RI per serving | |||
| Reference intake of an average adult (8400k/2000kcal) | |||
| Servings per jar - 15 |
Spirit Vinegar
Sugar
Cabbage
Rapeseed Oil
Carrots
Gherkins (contain Firming Agent, Calcium Chloride)
Modified Cornflour
Onions
Salt
Egg Yolks
Red Peppers
Mustard
Stabilisers - Guar Gum and Xanthan Gum
Spice Extracts
Spices
Herb Extract (contains Celery)
Flavourings
Colour - Riboflavin
Vegetables 34%
H.J. Heinz Foods UK Ltd.,
London,
SE1 9SG.
H.J. Heinz Company (Ireland) Ltd.,
Avoca Court,
Blackrock,
Co. Dublin.
www.heinz.co.uk
UK Careline 0800 5285757 (ROI 1800 995311)
Please quote the quality code in correspondence

