| Nutrient | 100g grilled contains | 3 flipper dippers grilled contains | % RI* | RI* for an average adult |
|---|---|---|---|---|
| Energy | 875kJ | 623kJ | 8400kJ | |
| 208kcal | 148kcal | 7% | 2000kcal | |
| Fat | 8.1g | 5.8g | 8% | 70g |
| (of which saturates) | 1.4g | 1.0g | 5% | 20g |
| Carbohydrate | 24.2g | 17.3g | ||
| (of which sugars) | 1.4g | 1.0g | 1% | 90g |
| Fibre | 1.4g | 1.0g | ||
| Protein | 8.9g | 6.4g | ||
| Salt | 0.9g | 0.6g | 11% | 6g |
| Omega 3 (EPA/DHA) | 91mg | 67mg | ||
| Pack contains 3 servings | ||||
| *Reference intake of an average adult (8400kJ / 2000kcal) |
Minced White Fish (44%) (Fish)
Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin (B3), Thiamin (B1)]
Water
Dried Potato
Sunflower Oil
Rapeseed Oil
Palm Oil
Salt
Yeast
Here to help!
Visit us at...www.youngsseafood.co.uk for FAQ's
Email us at...care@youngsseafood.co.uk
Write to us at..
Young's,
PO Box 51,
Grimsby,
DN31 3TJ.
Young's Seafood (Ireland),
Burlington Business Park,
Sragh Road,
Tullamore,
Co. Offaly,
R35 F7X4.

