| Nutrient | Per 100g grilled contains | 4 Fish fingers grilled contains | % RI* | RI* for an average adult |
|---|---|---|---|---|
| Energy | 851kJ | 810kJ | 8400kJ | |
| 203kcal | 193kcal | 10% | 2000kcal | |
| Fat | 7.7g | 7.3g | 10% | 70g |
| (of which saturates) | 0.8g | 0.8g | 4% | 20g |
| Carbohydrate | 20.2g | 19.2g | ||
| (of which sugars) | 0.9g | 0.9g | <1% | 90g |
| Fibre | 1.5g | 1.4g | ||
| Protein | 12.4g | 11.8g | ||
| Salt | 0.9g | 0.8g | 14% | 6g |
| Pack contains 2 servings | ||||
| *Reference intake of an average adult (8400kJ / 2000kcal) |
Minced Alaska Pollock (Fish) (58%)
Wheat Flour [Wheat Flour, Calcium Carbonate, Iron, Niacin (B3), Thiamin (B1)]
Rapeseed Oil
Water
Potato Starch
Wheat Starch
Salt
Yeast
Colours: Capsanthin, Curcumin
Turmeric
Here to help!
Visit Us at...www.youngsseafood.co.uk for FAQ's
Email Us at...care@youngsseafood.co.uk
Write to Us at...
Young's,
PO Box 51,
Grimsby,
DN31 3TJ.

