| Nutrient | Per 100g | Per can | %RI* |
|---|---|---|---|
| Energy | 276kJ | 552kJ | |
| 65kcal | 131kcal | 7% | |
| Fat | 0.2g | 0.4g | 1% |
| - of which saturates | <0.1g | <0.1g | <1% |
| Carbohydrate | 9.5g | 18.9g | 7% |
| - of which sugars | 1.9g | 3.7g | 4% |
| Fibre | 3.6g | 7.2g | |
| Protein | 4.6g | 9.2g | 18% |
| Salt | 0.4g | 0.8g | 14% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 1 |
Beans (50%)
Tomatoes (37%)
Water
Modified Cornflour
Spirit Vinegar
Salt
Natural Flavouring
Spice Extracts
Sweetener - Steviol Glycosides
Herb Extract
To learn more about our sustainability commitments visit heinz.co.uk
Get in touch
H.J. Heinz Foods UK Ltd.,
London,
SE1 9SG.
H.J. Heinz Company (Ireland) Ltd.,
Avoca Court,
Blackrock,
Co. Dublin.
Phone 0800 5285757
(ROI 1800 995311) or visit heinz.co.uk
Please quote code on the can end.

